1 Bar | 100000 Pascals |
100 Kilopascals | |
1000 Milibars | |
1000000 Microbars | |
~0,98 Atmospheres | |
~401,46 Inches of wather | |
10 Meters of wather | |
~29,53 Inches of mercury | |
~750 Millimeters of mercury | |
~14,5 Pounds per square inches | |
~1,02 Kilograms per square inches |
Poldi | Czech Rep. PN |
Germany DIN (W. Nr.) |
USA ASTM |
Italy UNI |
France AFNOR |
Russia GOST |
AKV7 | 17240 | 1.4301 |
AISI 304 | X5CrNi1810 | Z7CN18-09 | 08Ch18N10 |
AKV2 | 17249 | 1.4306 | AISI304L | X2CrNi1811 | Z3CN19-121 | 03Ch18N11 |
AKV EX7 | 17346 | 1.4401 | AISI 316 | X5CrNiMo1712.2 | Z7CND17-12-02 | - |
AKV EX2 | 17349 | 1.4404 | AISI 316L | X2CrNiMo1713.2 | Z3CND18-12-02 | 03Ch12N14M2 |
AKVS7 | 17248 | 1.4541 | AISI 321 | X6CrNiTi1811 | Z6CNT18-10 | 08Ch18N10T |
AKV EX S9 | 17348 | 1.4571 | AISI 316Ti | X6CrNiMoTi1712 | Z6CNDT17-12 | 08Ch17N13M2 |
NIOB FLUID s.r.o., Ostrožská 1003, 687 25 Hluk, Česká Republika
E-mail: marketing@niobfluid.cz, tel./fax: ++420 572 419 868
Copyright 2010 GEDIP, spol. s r.o. - internetové aplikace